HOME > Test Probes > Semiconductor Testing > Wire Probe

Specifications Unit:mm

Part Number Pitch
Unit:mm
Coating Color
Dimension  Unit:mm
Spring Force
Unit:g
Travel:0.6mm
Contact Resistance
(Ω)
A B C D
SSP-G⟩050⟩⟩-2032 0.08 Red 0.05 20 3.0 2.0 3.0 <1.0
SSP-G⟩050⟩⟩-2022 0.08 Red 0.05 20 2.4 2.4 3.0 <1.0
SSP-G⟩070⟩⟩-4032 0.10 Blue 0.07 40 3.0 2.0 3.5 <1.0
SSP-G⟩070⟩⟩-3032 0.10 Blue 0.07 30 3.0 2.0 4.0 <0.8
SSP-G⟩070⟩⟩-3022 0.10 Blue 0.07 30 2.4 2.4 4.0 <0.8
SSP-G⟩090⟩⟩-3032 0.15 Green 0.09 30 3.0 2.0 9.5 <0.7
SSP-G⟩090⟩⟩-3022 0.15 Green 0.09 30 2.4 2.4 9.5 <0.7
SSP-G⟩110⟩⟩-3032 0.30 Purple 0.11 30 3.0 2.0 15.5 <0.6
SSP-G⟩110⟩⟩-3022 0.30 Purple 0.11 30 2.4 2.4 15.5 <0.6

Characteristics
Materials W
Hardness 700MHv
Platinf AuCo
Coating Acryl Melamine
Dielectric Strength DC400V
Life 1000,000
Current Rating 0.5A